The Numbering Plan as defined by the national regulator can be found in: Fundamental Numbering Plan.
Prefix | X | Type | Description |
---|---|---|---|
1X | XY/XYZ | Subscriber short codes | |
700 | "Smart" | Universal Access Number / Shared Cost | |
800 | "Smart" | Freephone | |
900 | "Smart" | Information Services | |
2X | 2 | Geo | Pichincha, Santo Domingo de los Tsachilas |
3 | Geo | Tungurahua, Cotopaxi, Pastaza, Bolivar, Chimborazo | |
4 | Geo | Guayas, Peninsula de Santa Elena | |
5 | Geo | Manabi, Galapagos, Los Rios | |
6 | Geo | Carchi, Imbabura, Esmeraldas, Sucumbios, Napo, Orellana | |
7 | Geo | Azuay, Canar, Morona Santiago | |
8 | Geo | El Oro, Loja, Zamora | |
3X | Res | Reserved | |
4X | Res | Reserved | |
5X | 1 | Non-Geo | Universal Personal Telecommunications (UPT) |
2 | Non-Geo | Universal Personal Telecommunications (UPT) | |
3 | Non-Geo | Universal Personal Telecommunications (UPT) | |
4 | Non-Geo | Universal Personal Telecommunications (UPT) | |
5 | Non-Geo | Universal Personal Telecommunications (UPT) | |
6X | Res | Reserved | |
7X | 1 | Non-Geo | Nomadic Services |
2 | Non-Geo | Nomadic Services | |
3 | Non-Geo | Nomadic Services | |
6 | Non-Geo | M2M | |
7 | Non-Geo | M2M | |
8 | Non-Geo | M2M | |
9 | Non-Geo | M2M | |
8X | Non-Geo | Services and others | |
9X | Non-Geo | Mobile Networks |
Country code (CC) | Network code (DN) | Subscriber number (SN) |
---|---|---|
593 | 9X | XXX-XXXX |
92 | 9XX-XXXX | |
93 | 9XX-XXXX | |
94 | 9XX-XXXX | |
95 | 9XX-XXXX | |
96 | 9XX-XXXX | |
97 | 9XX-XXXX | |
98 | XXX-XXXX | |
99 | XXX-XXXX |
International mobile number for Ecuador
Original source: telephone numbers in ecuador. Shared with Creative Commons Attribution-ShareAlike 3.0 License
Ne Demek sitesindeki bilgiler kullanıcılar vasıtasıyla veya otomatik oluşturulmuştur. Buradaki bilgilerin doğru olduğu garanti edilmez. Düzeltilmesi gereken bilgi olduğunu düşünüyorsanız bizimle iletişime geçiniz. Her türlü görüş, destek ve önerileriniz için iletisim@nedemek.page